Description
Technical specifications
PRODUCT CODE | BV1314 | BV1314SV |
---|---|---|
Length (mm) | 1300 | 1300 |
Trays | n.5 GN1/4 | n.5 GN1/4 |
Glass cover | si | no |
Temperature (ºC) | +2/+8 | +2/+8 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (W) | 190 | 190 |
Voltage (V/Hz) | 230-1, 50/60 | 230-1, 50/60 |
Net Weight (Kg) | 42 | 18 |
Gross Weight (Kg) | 48 | 23 |
Dimensions W,D,H/(mm) | 1300 X 335 X 475 | 1300 X 335 X 260 |
Packing W,D,H/(mm) | 1400 X 370 X 500 | 1400 X 370 X 500 |
Reviews
There are no reviews yet.