Description
Technical specifications
PRODUCT CODE | PBCN51164+90 | PBCN101164+90* | PBCN151164+90* |
---|---|---|---|
Load Capacity Tray/Grids (n°) | 5 tray GN1/1 5 grids 600×400 |
10 tray GN1/1 10 grids 600×400 |
15 tray GN1/1 15 grids 600×400 |
Performance (Watt) | 1460/630 | 5450/2124 | 9820/3320 |
Blast Chilling Performance (Kg) | 20Kg +90°/+3° | 40Kg +90°/+3° | 60Kg +90°/+3° |
Freezing Performance (Kg) | 13Kg +90°/-18° | 25Kg +90°/-18° | 40Kg +90°/-18° |
Absorbed Power (W) | 900 | 2200 | 3300 |
Voltage (V/Hz) | 230-1 50/60 | 400-3 50/440-3 60 | 400-3 50/440-3 60 |
Net Weight (Kg) | 111 | 175 | 219 |
Gross Weight (Kg) | 121 | 187 | 232 |
Dimensions W,D,H/(mm) | 820 X 860 X 850 | 820 X 860 X 1470 | 820 X 860 X 1820 |
Packing W,D,H/(mm) | 850 X 900 X 1005 | 850 X 900 X 1625 | 850 X 900 X 1975 |
Reviews
There are no reviews yet.